195 Mill Street
Leominster, M

A

 

 

Description Min. 4h 1 Day 1 Week 1 Mo.
Chainsaw 16" Electric 35.03 48.00 144.00 312.00
Chainsaw 16" Gas 42.31 55.00 165.00 357.50
Chainsaw 20" Gas 52.89 68.00 204.00 408.00
Circular Saw 7 1/4"
 - 
18.00 49.50 99.00
Disc Sander 5" Electric
 - 
13.50 33.75 67.50
Drill 1/2" Electric 17.73 26.00 78.00 156.00
Drill 1/2" Electric Right Angle
 - 
38.00 108.00 216.00
Drill 3/8" Electric 10.23 15.00 39.00 78.00
Drywall Gun
 - 
18.00 49.50 99.00
Grinder 7"
 - 
38.00 142.00 284.00
Hammer Drill 1/2" Electric 30.00 40.00 115.50 231.00
Impact Wrench 1/2" Electric 21.75 29.00 94.50 189.00
Magnetic Drill Press 3/4" 74.12 109.00 392.00 784.00
Mitre Box 10" Compound 28.00 42.00 84.00 168.00
Mitre Box 9" 20.63 27.50 55.00 110.00
Pad Sander 4" x 4" Electric
 - 
11.50 34.50 69.00
Pruning Saw Gas 31.64 45.00 157.50 472.50
Roto Hammer 2" 52.69 69.00 276.00 828.00
Saber Saw 8.53 12.00 30.00 60.00
Sawzall 24.00 32.00 96.00 192.00
Stud Gun 24.21 34.00 102.00 204.00
Waxmaster Polisher 10.93 17.00 51.00 102.00


Taylor Rental of Leominster, Massachusetts  All Rights Reserved ® 2006
195 Mill Street  Leominster,  Massachusetts  01453  978-537-9793
Another addition to Kreative Dezign's Portfolio