195 Mill Street
Leominster, MA

 

 

 

 

 

 

 

Description Min. 4h 1 Day 1 Week 1 Mo.
Aerator Gas 61.62 89.00 340.00 1,020.00
Brushcutter 60.25 79.00 296.00 740.00
Hedge Trimmer 30" Gas 31.26 44.00 123.00 266.50
Insect Fogger
 - 
10.50 31.50 63.00
Lawn Edger 27.30 39.00 148.00 370.00
Lawn Mower 21" Self Propelled 28.00 44.00 176.00 440.00
Lawn Roller 14.40 24.00 55.00 121.00
Lawn Thatcher w/ Blades 39.33 59.00 265.50 855.50
Lawn Thatcher w/ Springs 57.75 77.00 308.00 924.00
Leaf Blower Backpack 37.38 54.00 178.50 561.00
Leaf Blower Walk Behind 45.80 68.00 256.00 640.00
Log Splitter 56.73 80.00 300.00 825.00
Post Digger Manual
 - 
13.00 22.00 44.00
Power Auger Gas 59.25 79.00 316.00 948.00
Power Auger Gas Hyd. 84.33 115.00 440.00 1,320.00
Power Broom Self Propelled 40" 110.63 139.00 540.00 1,620.00
Rototiller Front Tine 34.53 55.00 247.50 660.00
Rototiller Rear Tine 64.11 88.00 352.00 1,056.00
Slice Seeder 59.25 79.00 342.00 1,064.00
Sod Cutter 18" 76.67 115.00 436.00 1,308.00
Sweeper Hand Held Gas 42.38 58.00 174.00 522.00
Tree Pruner 10.29 16.00 48.00 96.00
Tree Pruner Gas 31.64 45.00 157.50 472.50
Weed Burner
 - 
22.00 66.00 165.00
Weedwacker Gas 35.17 49.50 148.50 321.75
Woodchipper 6" 156.75 209.00 895.50 2,786.00
         

 

 


Taylor Rental of Leominster, Massachusetts  All Rights Reserved ® 2006
195 Mill Street  Leominster,  Massachusetts  01453  978-537-9793
Another addition to Kreative Dezign's Portfolio